学術的なご相談、資料請求、機器サポートなど、お客様のさまざまなニーズに対応します。
FuGENE® HD細胞リスト
250種類以上の細胞で成功し、下記のそれぞれの細胞に
至適化されたプロトコールが用意されています
| 細胞名 | 細胞のタイプ | レポーター |
|---|---|---|
| 293 (ATCC® CRL-1573™) | Human embryonic kidney cell line | GFP |
| A-375 (ATCC® CRL-1619™) | Human melanoma cell line | ß-gal |
| A-549 (ATCC® CCL-185™) | Human lung carcinoma cell line | ß-gal |
| AGS (ATCC® CRL-1739™) | Human gastric adenocarcinoma cell line | ß-gal |
| BHK-21 (ATCC® CCL-10™) | Syrian hamster kidney fibroblast cell line | ß-gal |
| C2C12 (ATCC® CRL-1772™) | Mouse myoblast cell line | Luciferase |
| Caco-2 (ATCC® HTB-37™) | Human colon adenocarcinoma cell line | ß-gal |
| Caki-1 (ATCC® HTB-46™) | Human kidney carcinoma cell line | ß-gal |
| Capan-1 (ATCC® HTB-79™) | Human pancreas adenocarcinoma cell line | ß-gal |
| CHO-K1 (ATCC® CCL-61™) | Chinese hamster ovary cell line subclone | ß-gal |
| CHO S | Clonal isolate from CHO-K1 cells | GFP |
| CHO S | Clonal isolate from CHO-K1 cells | GFP |
| COS-7(ATCC® CRL-1651™) | African green monkey kidney fibroblast-like cell line | Luciferase |
| DMS 53 (ATCC® CRL-2062™) | Human small cell lung carcinoma cell line | ß-gal |
| ES | Mouse embryonic stem cells | ß-gal |
| H4 (ATCC® HTB-148™) | Human brain neuroglioma cell line | ß-gal |
| HepG2 (ATCC® HB-8065™) | Human hepatoma cell line | Luciferase |
| HepG2 (ATCC® HB-8065™) | Human hepatoma cell line | ß-gal |
| HeLa (ATCC® CCL-2™) | Human cervix carcinoma cell line | ß-gal |
| HeLa (ATCC® CCL-2™) | Human cervix carcinoma cell line | ß-gal |
| High Five | Insect cell line (Invitrogen) | ß-gal |
| Human muscle myoblasts | Primary human skeletal muscle myoblasts (HSMM) | ß-gal |
| NIH 3T3 (ATCC® CRL-1658™) | Mouse embryonic cell line (fibroblast) | ß-gal |
| MCF7 (ATCC® HTB-22™) | Human breast adenocarcinoma cell line | ß-gal |
| NCI N-87 (ATCC® CRL-5822™) | Human gastric carcinoma cell line | ß-gal |
| PANC-1 (ATCC® CRL-1469™) | Human pancreas epithelioid carcinoma cell line | ß-gal |
| PC3 (ATCC® CRL-1435™) | Human prostate adenocarcinoma cell line | ß-gal |
| Rat hepatocytes | Primary cells | ß-gal |
| RAW 264.7 (ATCC® TIB-71™) | Mouse monocyte macrophage cell line | GFP |
| RAW 264.7 (ATCC® TIB-71™) | Mouse monocyte macrophage cell line | ß-gal |
| SCC61 | Human head and neck squamous cell carcinoma cell line | ß-gal |
| SK-MEL-28 (ATCC® HTB-72™) | Human melanoma skin cancer cell line | ß-gal |
| SK-OV-3 (ATCC® HTB-77™) | Human ovary adenocarcinoma cell line | ß-gal |
| SNU-16 (ATCC® CRL-5974™) | Human gastric carcinoma cell line | GFP |
| SQ20B | Human head and neck squamous cell carcinoma cell line | ß-gal |
| STO (ATCC® CRL-1503™) | Mouse embryo fibroblast cell line | SEAP, ß-gal |
| STSAR90 | Human osteosarcoma cell line | ß-gal |
| T24 (ATCC® HTB-4™) | Human urinary bladder transitional cell carcinoma cell line | ß-gal |
| T84 (ATCC® CCL-248™) | Human colon carcinoma cell line | ß-gal |
| T98G (ATCC® CRL-1690™) | Human glioblastoma cell line | GFP |
| T98G (ATCC® CRL-1690™) | Human glioblastoma cell line | ß-gal |
| U87 (ATCC® HTB-14™) | Human glioblastoma / astrocytoma cell line | ß-gal |
◆プロトコールの詳細と成功した細胞株のリストは:https://www.roche-applied-science.com/sis/transfection/applications.jsp のApplicationをクリック
BIOCHEMICA2008 NUMBER1 (No110)当社のカタログに掲載する製品は、ライフサイエンス分野の研究のみを目的としています。特に明記のない限り、診断用途目的には使用できません。カスタムバイオテック製品は、特に明記のない限り工業原料用のみを目的としています。
本ウェブサイトでは、幅広い利用者を対象とした製品情報を掲載しています。お住まいの国では利用できない製品、もしくは認可を受けていない製品の詳細情報が掲載されている場合もあります。それぞれの居住国における正当な法的手続や規制、登録、慣習法を満たしていない可能性のある情報の閲覧に関しては、当社は一切の責任を負いません。
〒105-0014 東京都港区芝2-6-1